| | | | |
| | [ BIOS ]
| |
| | | BIOS Properties:
| | | | Vendor | Phoenix Technologies, LTD
| | | | Version | 6.00 PG
| | | | Release Date | 12/03/2002
| | | | Size | 256 KB
| | | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
| | | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD
| | | | Supported Standards | DMI, APM, ACPI, ESCD, PnP
| | | | Expansion Capabilities | ISA, PCI, AGP, USB
| |
| | [ System ]
| |
| | | System Properties:
| | | | Manufacturer | VIA Technologies, Inc.
| | | | Product | KT400-8235
| | | | Universal Unique ID | 00000000-00000000-00000050-8DFD4138
| | | | Wake-Up Type | Power Switch
| |
| | [ Motherboard ]
| |
| | | Motherboard Properties:
| | | | Manufacturer | http://www.abit.com.tw/
| | | | Product | AT7-MAX2(VIA KT400-8235)
| | | | Version | 1.x
| |
| | [ Chassis ]
| |
| | | Chassis Properties:
| | | | Chassis Type | Tower Case
| |
| | [ Memory Controller ]
| |
| | | Memory Controller Properties:
| | | | Error Detection Method | None
| | | | Error Correction | None
| | | | Supported Memory Interleave | 4-Way
| | | | Current Memory Interleave | 4-Way
| | | | Supported Memory Types | DIMM, SDRAM
| | | | Supported Memory Voltages | 3.3V
| | | | Maximum Memory Module Size | 1024 MB
| | | | Memory Slots | 4
| |
| | [ Processors / AMD Athlon(tm) XP ]
| |
| | | Processor Properties:
| | | | Manufacturer | AMD
| | | | Version | AMD Athlon(tm) XP
| | | | External Clock | 134 MHz
| | | | Maximum Clock | 2250 MHz
| | | | Current Clock | 1742 MHz
| | | | Type | Central Processor
| | | | Voltage | 1.7 V
| | | | Status | Enabled
| | | | Upgrade | ZIF
| | | | Socket Designation | Socket A
| |
| | [ Caches / Internal Cache ]
| |
| | | Cache Properties:
| | | | Type | Internal
| | | | Status | Enabled
| | | | Operational Mode | Write-Back
| | | | Associativity | 2-way Set-Associative
| | | | Maximum Size | 128 KB
| | | | Installed Size | 128 KB
| | | | Supported SRAM Type | Synchronous
| | | | Current SRAM Type | Synchronous
| | | | Socket Designation | Internal Cache
| |
| | [ Caches / Internal Cache ]
| |
| | | Cache Properties:
| | | | Type | Internal
| | | | Status | Enabled
| | | | Operational Mode | Write-Back
| | | | Maximum Size | 256 KB
| | | | Installed Size | 256 KB
| | | | Supported SRAM Type | Synchronous
| | | | Current SRAM Type | Synchronous
| | | | Socket Designation | Internal Cache
| |
|
| | | | |
| | | Sensor Properties:
| | | | Sensor Type | Winbond W83697HF
| | | | Sensor Access | ISA 290h
| | | | Motherboard Name | Abit AT7/KR7/KX7 Series
| |
| | | Temperatures:
| | | | Motherboard | 41 °C (106 °F)
| | | | CPU | 41 °C (106 °F)
| |
| | | Cooling Fans:
| | | | CPU | 2235 RPM
| |
| | | Voltage Values:
| | | | CPU Core | 1.78 V
| | | | +3.3 V | 3.31 V
| | | | +5 V | 5.11 V
| | | | +12 V | 11.67 V
| | | | +5 V Standby | 4.90 V
| | | | VBAT Battery | 3.20 V
| | | | DIMM | 2.59 V
| | | | AGP | 1.57 V
|
| | | | |
| | | CPU Properties:
| | | | CPU Type | AMD Athlon XP, 1733 MHz (6.5 x 266) 2100+
| | | | CPU Alias | Palomino
| | | | L1 Code Cache | 64 KB
| | | | L1 Data Cache | 64 KB
| | | | L2 Cache | 256 KB (On-Die, Full-Speed)
| |
| | | CPU Physical Info:
| | | | Package Type | 462 Pin PGA
| | | | Package Size | 4.95 cm x 4.95 cm
| | | | Transistors | 37.5 million
| | | | Process Technology | 6Mi, 0.18 um, CMOS, Cu
| | | | Die Size | 128 mm2
| | | | Core Voltage | 1.75 V
| | | | I/O Voltage | 3.3 V
| | | | Typical Power | 41.3 - 64.3 W (depending on clock speed)
| | | | Maximum Power | 46.1 - 72 W (depending on clock speed)
| |
| | | CPU Manufacturer:
| | | | Company Name | Advanced Micro Devices, Inc.
| | | | Product Information | http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118,00.html
| |
| | | CPU Utilization:
| | | | CPU #1 | 100 %
|
| | | | |
| | | Motherboard Properties:
| | | | Motherboard ID | 12/03/2002-KT400-8235-6A6LYA19C-C5
| | | | Motherboard Name | Abit AT7-MAX2
| |
| | | Front Side Bus Properties:
| | | | Bus Type | DEC Alpha EV6
| | | | Bus Width | 64-bit
| | | | Real Clock | 133 MHz (DDR)
| | | | Effective Clock | 266 MHz
| | | | Bandwidth | 2128 MB/s
| |
| | | Memory Bus Properties:
| | | | Bus Type | DDR SDRAM
| | | | Bus Width | 64-bit
| | | | Real Clock | 166 MHz (DDR)
| | | | Effective Clock | 332 MHz
| | | | Bandwidth | 2660 MB/s
| |
| | | Chipset Bus Properties:
| | | | Bus Type | VIA V-Link
| | | | Bus Width | 8-bit
| | | | Real Clock | 66 MHz (ODR)
| | | | Effective Clock | 532 MHz
| | | | Bandwidth | 532 MB/s
| |
| | | Motherboard Physical Info:
| | | | CPU Sockets/Slots | 1
| | | | Expansion Slots | 5 PCI, 1 AGP
| | | | RAM Slots | 4 DIMM
| | | | Integrated Devices | Audio, LAN, IEEE-1394
| | | | Form Factor | ATX
| | | | Motherboard Size | 240 mm x 300 mm
| | | | Motherboard Chipset | KT400
| | | | Extra Features | SoftMenu III, Ultra-ATA/133, Serial-ATA/150, RAID
| |
| | | Motherboard Manufacturer:
| | | | Company Name | ABIT Computer Corporation
| | | | Product Information | http://www.abit.com.tw/abitweb/webjsp/english/products.jsp
|
| | | | |
| | | Physical Memory:
| | | | Total | 1023 MB
| | | | Used | 277 MB
| | | | Free | 745 MB
| | | | Utilization | 27 %
| |
| | | Swap Space:
| | | | Total | 2465 MB
| | | | Used | 177 MB
| | | | Free | 2288 MB
| | | | Utilization | 7 %
| |
| | | Virtual Memory:
| | | | Total | 2047 MB
| | | | Used | 122 MB
| | | | Free | 1925 MB
| | | | Utilization | 6 %
|
| | | | |
| | [ 64MX64U-33B ]
| |
| | | Memory Module Properties:
| | | | Module Name | 64MX64U-33B
| | | | Serial Number | 621023746
| | | | Module Size | 1024 MB (2 rows, 4 banks)
| | | | Module Type | Unbuffered
| | | | Memory Type | DDR SDRAM
| | | | Memory Speed | PC2700 (166 MHz)
| | | | Module Width | 64 bit
| | | | Module Voltage | SSTL 2.5
| | | | Error Detection Method | None
| | | | Refresh Rate | Reduced (7.8 us), Self-Refresh
| | | | Highest CAS Latency | 2.5 (6.0 ns @ 166 MHz)
| | | | 2nd Highest CAS Latency | 2.0 (7.5 ns @ 133 MHz)
|
| | | | |
| | | Chipset Properties:
| | | | Motherboard Chipset | VIA VT8377 Apollo KT400
| | | | CAS Latency | 2T
| | | | RAS To CAS Delay | 2T
| | | | RAS Precharge | 2T
| |
| | | Memory Slots:
| | | | DRAM Slot #1 | 1024 MB (DDR SDRAM)
| |
| | | AGP Properties:
| | | | AGP Version | 2.00
| | | | AGP Status | Enabled
| | | | AGP Aperture Size | 256 MB
| | | | Supported AGP Speeds | 1x, 2x, 4x
| | | | Current AGP Speed | 4x
| | | | Fast-Write | Supported, Disabled
| | | | Side Band Addressing | Supported, Enabled
| |
| | | Chipset Manufacturer:
| | | | Company Name | VIA Technologies, Inc.
| | | | Product Information | http://www.via.com.tw/en/Products/prodindex.jsp
|
| | | | |
| | | BIOS Properties:
| | | | BIOS Type | Award
| | | | Award BIOS Type | Phoenix-Award BIOS v6.00PG
| | | | Award BIOS Message |
| | | | System BIOS Date | 12/03/02
| | | | Video BIOS Date | 01/11/05
| |
| | | BIOS Manufacturer:
| | | | Company Name | Phoenix Technologies Ltd.
| | | | Product Information | http://www.phoenix.com/en/products/default.htm
|
| | | | |
| | [ RADEON 7000 Series ]
| |
| | | Video Adapter Properties:
| | | | Device Description | RADEON 7000 Series
| | | | Adapter String | RADEON 7000 Series
| | | | BIOS String | BK5.0.0 VR000.000.006.000.004.001.001.000 y
| | | | Chip Type | Radeon 7000 (QY)
| | | | DAC Type | Internal DAC(350MHz)
| | | | Installed Drivers | ati2dvag
| | | | Memory Size | 64 MB
| |
| | | Video Adapter Manufacturer:
| | | | Company Name | ATI Technologies Inc.
| | | | Product Information | http://www.ati.com/products/builtdesktoppc.html
| | | | Driver Download | http://www.ati.com/support/driver.html
| |
|
| | | |
| | | Device Description | Device Type
| | | ATI RV100 DDR | Video Adapter
| | | ATI RV100 DDR | 3D Accelerator
|
| | | | |
| | | Graphics Processor Properties:
| | | | Video Adapter | ATI RV100 DDR
| | | | GPU Code Name | RV100
| | | | PCI Device | 1002 / 5159
| | | | Process Technology | 0.18u
| | | | Bus Type | AGP
| | | | Memory Size | 64 MB
| | | | GPU Clock | 166 MHz
| | | | RAMDAC Clock | 300 MHz
|
| | | | |
| | | Device | Identifier | Device Description
| | | midi-in.0 | 0001 0067 | SB Live! MIDI UART
| | | midi-out.0 | 0001 0066 | SB Live! Soft Synth
| | | midi-out.1 | 0001 0066 | A: SB Live! MIDI Synth
| | | midi-out.2 | 0001 0066 | B: SB Live! MIDI Synth
| | | midi-out.3 | 0001 0066 | SB Live! MIDI UART
| | | midi-out.4 | 0001 0066 | Microsoft GS Wavetable SW Synth
| | | mixer.0 | 0001 0068 | SB Live! Wave Device
| | | mixer.1 | 0001 0068 | Avance AC97 Audio
| | | wave-in.0 | 0001 0065 | SB Live! Wave Device
| | | wave-in.1 | 0001 0065 | Avance AC97 Audio
| | | wave-out.0 | 0001 0064 | SB Live! Wave Device
| | | wave-out.1 | 0001 0064 | Avance AC97 Audio
|
| | | |
| | | Device Description | Type
| | | Creative Labs SB Live! Sound Card | PCI
| | | VIA AC'97 Enhanced Audio Controller | PCI
|
| | | | |
| | | Keyboard Properties:
| | | | Keyboard Name | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
| | | | Keyboard Type | IBM enhanced (101- or 102-key) keyboard
| | | | Keyboard Layout | United Kingdom
| | | | ANSI Code Page | 1252
| | | | OEM Code Page | 850
| | | | Repeat Delay | 1
| | | | Repeat Rate | 31
|
| | | | |
| | | Mouse Properties:
| | | | Mouse Name | PS/2 Compatible Mouse
| | | | Mouse Buttons | 5
| | | | Mouse Hand | Right
| | | | Pointer Speed | 1
| | | | Double-Click Time | 500 msec
| | | | X/Y Threshold | 6 / 10
| | | | Wheel Scroll Lines | 1
| |
|
| |
| |
| | [ Microsoft PC-joystick driver ]
| |
| | | Game Controller Properties:
| | | | Device Description | Microsoft PC-joystick driver
| | | | Device ID | 045E 0017
| | | | Status | Connected
| | | | Buttons | 10
| | | | Min / Max Polling Frequency | 10 / 1000 ms
| | | | Min / Max X Coordinate | 0 / 65535
| | | | Min / Max Y Coordinate | 0 / 65535
| | | | Min / Max Z Coordinate | 0 / 65535
| | | | Min / Max Rudder Value | 0 / 65535
| |
| | | Game Controller Features:
| | | | Continuous Degree Bearings | Not Supported
| | | | Driver Problem | Not Present
| | | | Point-Of-View | Supported
| | | | POV Discrete Values | Supported
| | | | Rudder | Present
| | | | U Coordinate | Not Supported
| | | | V Coordinate | Not Supported
| | | | Z Coordinate | Supported
|
| | | | |
| | [ GeneLink Network Adapter ]
| |
| | | Network Adapter Properties:
| | | | Network Adapter | GeneLink Network Adapter
| | | | Interface Type | Ethernet
| | | | Hardware Address | 00-D6-4C-D6-5D-C8
| | | | Connection Name | Local Area Connection 11
| | | | Connection Speed | 10 Mbps
| | | | MTU | 1500 bytes
| | | | Bytes Received | 0
| | | | Bytes Sent | 0
| |
| | | Network Adapter Addresses:
| |
| | [ VIA Compatable Fast Ethernet Adapter ]
| |
| | | Network Adapter Properties:
| | | | Network Adapter | VIA Compatible Fast Ethernet Adapter
| | | | Interface Type | Ethernet
| | | | Hardware Address | 00-50-8D-FD-41-38
| | | | Connection Name | Local Area Connection 12
| | | | Connection Speed | 100 Mbps
| | | | MTU | 1500 bytes
| | | | Bytes Received | 8937 (8.7 KB)
| | | | Bytes Sent | 10095 (9.9 KB)
| |
| | | Network Adapter Addresses:
| | | | IP / Subnet Mask | 192.168.0.25 / 255.255.255.0
| | | | DHCP | 255.255.255.255
| |
| | | Network Adapter Manufacturer:
| | | | Company Name | VIA Technologies, Inc.
| | | | Product Information | http://www.via.com.tw/en/Networking/networking.jsp
| | | | Driver Download | http://www.viaarena.com/?PageID=71#lan
|
| |
| |
| | | Device Description | Type
| | | VIA Fast Ethernet Adapter | PCI
|
|